BOMCO F-1600L Drill Pump Parts List | |||
AH16010600TC | |||
F-1600L drill pump general assembly drawing | |||
Number | Quantity | Name | Drawing number |
1 | 1 | Hydraulic end assembly | AH1601060100 |
2 | 1 | Substructure | AH1601060200 |
3 | 2 | Crosshead opercule | AH16010103 |
4 | 2 | BOMCO nameplate | AH16010604 |
5 | 1 | Outlet bent pipe assembly | AH1601060500 |
6 | 1 | Outlet filter screen assemlby | AH1001011900 |
7 | 1 | Adjusting washer | AH13010119 |
8 | 1 | Frame assembly | AH1301010100 |
9 | 1 | Crank assembly | AH1601010100 |
10 | 2 | Oil-level gauge assembly | AH1001011400 |
11 | 1 | Power end assembly | AH1301010600 |
12 | 1 | Pinion bearing assembly | AH1601010200 |
13 | 1 | Flange 5 1/8X35 | T508-1002 |
14 | 1 | Sealer | AH13010115 |
15 | 1 | Spraying pump assemlby | AH1602011200 |
16 | 1 | Cover plate assembly | AH1301011800 |
17 | 3 | Crosshead assembly | AH1301010400 |
18 | 1 | Little crane | AH1301011000 |
19 | 1 | Mast up | AH1301011100 |
20 | 1 | Air bleeder cap | T515-101.00 |
21 | 2 | Sealing washer | AH10010109 |
22 | 1 | Cover plate | AH1301011200 |
23 | 1 | Sealer | AH13010113 |
24 | 2 | Sign | AH10010113 |
25 | 2 | Drainage cap (III) | AH1001011500 |
26 | 2 | Sealing washer | AH13010116 |
27 | 1 | AK75350100 | AK-75 |
28 | 1 | AH0000050700 | |
29 | 8 | Screw bolt M24x110 (GB5780) | 420201070624110010 |
30 | 8 | Female screw M24 (GB41) | 420402080240200000 |
31 | 8 | Growe washer 24 (GB93) | 420503011241600000 |
32 | 4 | Growe washer 16 (GB93) | 420501036160200000 |
33 | 4 | Screw bolt M16x60 (GB5780) | 420201070616060010 |
34 | 4 | Female screw M16 (GB41) | 420402080160200000 |
35 | 16 | Cross groove turban screw bolt M4x16(GB818) | 420101063104000800 |
36 | 14 | Screw bolt M12X25(GB5780) | 420201070612052010 |
37 | 8 | Screw bolt M12X25(GB5780) | 42020107612035010 |
38 | 28 | Screw bolt M16X40(GB5780) | 420201070616040010 |
39 | 28 | Washer 16 (GB848) | 420501036160200000 |
40 | 8 | Female M27 (GB41) | 420402080270200000 |
41 | 8 | Screw bolt M27X90(GB5780 | 420201070627090010 |
42 | 8 | Growe washer 27 (GB93) | 420503011271600000 |
43 | 6 | Sign rivet3x10(GB827) | 420999050603001000 |
44 | 1 | rubber band 40X10X5800 | 140601061000000000 |
45 | 22 | Washer 12 (GB848) | 420501036120200000 |
46 | 3 | backup ring R44 | T508-5002 |
47 | 2 | Warning sign | T515-2005 |
48 | 4 | Plain cushion 24 (GB95) | 420501066240100000 |
49 | 1 | Attached reserve piece | AH1601060600 |
50 | 1 | Attached tool | AH1601060700 |
F-1600L crank assembly | |||
Number | Quantity | Name | Drawing number |
1 | 2 | Main bearing end shield | AH130101020100 |
2 | 1 | Main bearing race (right) | AH1601010101 |
3 | 2 | Sealing washer | AH1301010203 |
4 | 2 | Inner retainer | AH1301010204 |
5 | 3 | Outside retainer | AH160101010200 |
6 | 3 | Connecting rod | AH1601010103 |
7 | 1 | Locating ring (I) | AH1301010207 |
8 | 1 | Hollow crank | AH130101020800 |
9 | 1 | Locating ring (II) | AH1301010209 |
10 | 1 | Bull gear ring | AH160101010400 |
11 | 12 | Screw bolt M39x140 | T502-3007 |
12 | 12 | Piston female screw M39X3-6H | T507-305.00 |
13 | 2 | Distance ring | AH1301010211 |
14 | 1 | Main bearing race (left) | AH1601010105 |
15 | 2 | Retainer | AH1601010106 |
16 | 72 | Screw bolt M16x40 | T507-7003K |
17 | 2 | Baffle | AH1301010214 |
18 | 28 | Screw bolt M16x45(GB5780) | 420201070616045010 |
19 | 4 | Main bearing screw bolt | AH1301010215 |
20 | According to demand | Shim group | AH130101021600 |
21 | 2 | Screw M16x100 | T502-6004K |
22 | 3 | Eccentric bearing | AH160101010700 |
23 | 2 | Main bearing | AH160101010800 |
24 | 28 | Shim 16 (GB848) | 420501036160200000 |
26 | 40m | Locking washer p1.5(GB343) | 040101010150600000 |
27 | 3m | Locking washer p3 (GB343) | 040101010300600000 |
28 | 90ml | Thread anaerobic tight gum | 170506010100243000 |
R1 | 1 | bull gear rim (assemble) | AH160101010900 |
R2 | 12 | Screw bolt M39X3X180 | T502-3008 |
F-1600L pinion bearing assembly | |||
Number | Quantity | Name | Drawing number |
1 | 1 | Key 2"x2"x11 3/8" | AH1301010301 |
2 | 1 | Pinion bearing | AH1601010201 |
3 | 2 | Antiwear case | AH1301010303 |
4 | 2 | End shield | AH1301010304 |
5 | 2 | Sealing washer | AH1301010305 |
6 | 2 | Sealing washer | AH1301010306 |
7 | 2 | Race | AH1301010307 |
8 | 2 | Retainer | AH1301010308 |
9 | 2 | Sealing washer | AH1301010309 |
10 | 2 | Gathering box | AH130101031000 |
11 | 24 | Screw bolt M12x35 (GB5782) | 420201010712035060 |
12 | 16 | Screw bolt M22x50 (GB5782) | 420201010722050060 |
13 | 2 | Frame oil seal | AH1301010311 |
14 | 2 | Bearing | AH1301010312 |
15 | 16 | Washer 22 (GB93) | 420503011221600000 |
16 | 24 | Washer 12 (GB93) | 420503011121600000 |
17 | 1 | Disk pump flange | AH1301010313 |
18 | 3 | Screw bolt M16x45 (GB5783) | 420201061116045060 |
19 | 3 | Washer 16 (GB93) | 420503011161600000 |
F-1600L crosshead assembly | |||
Number | Quantity | Name | Drawing number |
1 | 1 | Crosshead | AH1301010401 |
2 | 1 | Upper guide | AH1301010402 |
3 | 8 | Shim group | AH100101041700 |
4 | 2 | Adjusting shim | AH1301010403 |
5 | 1 | Stuffing box | AH1301010404 |
6 | 1 | Oil seal ring | AH1301010405 |
7 | 1 | O-ring ^190x3.55 (GB3452.1) | 530301011900035507 |
8 | 2 | Two-lip oil seal | AH1301010406 |
9 | 1 | Latching spring | AH1301010407 |
10 | 1 | Mudguard | AH1301010408 |
11 | 1 | Intermediate rod | AH1301010409 |
12 | 1 | Crosshead pin | AH1301010410 |
13 | 1 | O-ring p125x7 (GB3452.1) | 530301011250070007 |
14 | 8 | Screw bolt M20x65 (GB70) | 420101121120006500 |
15 | 1 | Sealer | AH1301010411 |
16 | 1 | O-ring p160x7 (GB3452.1) | 530301011600070007 |
17 | 1 | Lower guide | AH1301010412 |
18 | 1 | Crosshead pin baffle | AH1301010413 |
19 | 1 | Crosshead bearing | AH1301010414 |
20 | 2 | Pipe connection NPT3/8"x2 | AH1001010405 |
21 | 2 | Screw bolt M24x60 | T502-7008K |
22 | 6 | Screw bolt M24x70 | T502-7009K |
23 | 8 | Fastening plate | AH1001010410 |
24 | 4 | Screw bolt M10x25 (GB5780) | 420201070710025000 |
25 | 8 | Screw bolt M24x65 | T502-6005K |
26 | 4 | Grower washer 10 (GB93) | 420503011101600000 |
27 | According to demand | Backing up wire p1.6 (GB4240) | 040104030160001900 |
30 | 25ml | Thread anaerobic tight gum 243 | 170506010100243000 |
F-1600L hydraulic end assemlby | |||
Number | Quantity | Name | Drawing number |
Hydraulic end assemlby | AH1601060100 | ||
1 | 3 | Intake hydraulic cylinder | AH1601060101 |
2 | 3 | Outlet hydraulic cylinder assemlby | AH160106010200 |
3 | 2 | Outlet flange | AH1601060103 |
4 | 2 | Outlet O-ring | AH1601060104 |
5 | 16 | Allen screw M33X3X85 | AH1601060105 |
6 | 4 | O-ring I | AH1601060106 |
7 | 2 | Connecting flange I | AH1601060107 |
8 | 4 | Pressure pad | AH1601060108 |
9 | 2 | Connecting flange II | AH1601060109 |
10 | 2 | O-ring II | AH1601060110 |
11 | 1 | Intake line | AH160106011100 |
12 | 2 | Support assembly | AH160106011200 |
13 | 16 | Stud boltAM39X2-M39X3X140 | AH1301010510 |
14 | 6 | Valve cap | AH1301010511 |
15 | 6 | Liner O-ring | AH1301010512 |
16 | 3 | Anti-abrasive disk | AH1301010513 |
17 | 3 | Liner flange | AH1301010514 |
18 | 3 | Liner pressure pad | AH130101051500 |
19 | 3 | Piston rod | AH1301010516 |
20 | 1 | Spraying assembly | AH130101051700 |
21 | 3 | O-ring p200x7 (GB3452.1) | 530301012000070007 |
22 | 3 | Liner clip ring | AH1301010518 |
23 | 3 | Bi-metal liner | AH130101052500 |
23A | 3 | Liner | AH130101052600 |
24 | 3 | Hub assembly | AH130101051900 |
25 | 24 | Washer 39 | AH1001010527 |
26 | 36 | Screw bolt M27X90(GB5780) | 420201070627090010 |
27 | 3 | Liner end shield | AH1301010520 |
28 | 3 | Piston | AH130101052100 |
Hydraulic end assemlby | AH1601060100 | ||
29 | 18 | Screw bolt M22x65 (GB5782) | 420201011122065000 |
30 | 1 | Screw plug NPT 1-1/2 | T506-1007 |
31 | According to demand | Lootite 243 | 170506010100243000 |
32 | 3 | Hydraulic cylinder O-ring | AH1602010113 |
33 | 4 | Shim group | AH130101052300 |
34 | 1 | Stainless steel wire p1.6x1830 (GB4240) | 040104030160001900 |
35 | 6 | Valve rod guide (upper) | AH1001010510 |
36 | 6 | Valve spring | AH00000101 |
37 | 16 | Female screw M39x3 | T507-2011 |
38 | 6 | Baffle | AH1001010512 |
39 | 24 | Screw bolt M10x20 | AH1001010513 |
40 | 3 | Piston O-ring | AH1001010515 |
41 | 3 | Piston female screw | T507-305.0 |
42 | 3 | O-ring p185x7 (GB3452.1) | 530301011850070007 |
43 | 16 | Grower washer 12(GB93) | 420503016121600000 |
44 | 3 | O-ring p345x7 (GB3452.1) | 530301013450070007 |
45 | 1 | Intake flange (I) | AH1001010525 |
46 | 1 | Intake flange (II) | AH1001010526 |
47 | 36 | Female screw M27 (GB41) | 420402080270200000 |
48 | 6 | Valve assembly API 7 through hole | AH0000020300 |
49 | 6 | Valve cap O-ring | AH1301010510 |
50 | 16 | Female screw M12X40(GB5782) | 420201013512040000 |
51 | 1 | Intake blankingpiston (packing) | T505-1006 |
52 | 2 | Outlet shield plug N1090(packing) | 520901041600310300 |
53 | 6 | 90 bend NPT1/4 | T511-3001 |
54 | 4 | O-ring p122x7 (GB3452.1) | 530301011220070015 |
55 | 2 | O-ring p112x5.3 (GB3452.1) | 530301011120053015 |
F-1600L power end lubrication assembly | |||
Number | Quantity | Name | Drawing number |
Power end assembly | AH11301010600 | ||
1 | 1 | Key 3/16x3/16x1 | T516-2001 |
2 | 1 | Oil pump gear assembly | AH100101061200 |
3 | 2 | 90° bend NPT1/4xNPT 3/8 | T511-3002 |
4 | 2 | Hollow screw bolt A12 (GB5650) | 520902540320120100 |
5 | 4 | Allen screw M8x40 (GB70) | 420101121108004000 |
6 | 2 | Pipe connection A16 (JB/ZQ4410) | 520901010350040040 |
7 | 3 | Pipe connection A8 (JB/ZQ4410) | 520901010350050050 |
8 | 14 | 90° bend NPT1/4xNPT1/4 | T511-3001 |
9 | 1 | Copper tube 08x305 (GB1572) | 051102010080010002 |
10 | 17 | Pipe connection A8 (JB/ZQ4408) | 520901010330050050 |
11 | 1 | Plinth (II) | AH1001010611 |
12 | 2 | Pipe connection A16 (JB/ZQ4408) | 520901010330040040 |
13 | 1 | Copper tube 016x686 (GB1572) | 051102010160010002 |
14 | 1 | Copper tube 016x331 (GB1572) | 051102010160010002 |
15 | 2 | Pipe clamp (IV) | AH100101060900 |
16 | 2 | 45° pipe connection | AH1001010608 |
17 | 1 | Copper tube 010x838 (GB1572) | 051102010100010002 |
18 | 2 | Copper tube 012x305 (GB1572) | 051102010120010002 |
19 | 13 | Pipe clamp 08 | AH100101060500 |
20 | 3 | Copper tube 08x762 (GB1572) | 051102010080010002 |
21 | 2 | Copper tube 08x508 (GB1572) | 051102010080010002 |
22 | 2 | Copper tube 08x229 (GB1572) | 051102010080010002 |
23 | 5 | Screw plug NPT1/4" | T506-1002 |
24 | 1 | Copper tube 08x915 (GB1572) | 051102010080010002 |
25 | 1 | Copper tube 08x1194 (GB1572) | 051102010080010002 |
26 | 1 | Copper tube 08x1016 (GB1572) | 051102010080010002 |
27 | 1 | Plinth (I) | AH1001010607 |
28 | 2 | Pipe connection A10 (JB/ZQ4408) | 520901010330010010 |
Power end assembly | AH11301010600 | ||
29 | 4 | Pipe clamp <I> | AH100101060100 |
30 | 2 | Sealer A12 (GB5651) | 520902551280120100 |
31 | 4 | Screw bolt M6x20 (GB5781) | 420201080606020000 |
32 | 2 | Nozzle | AH1301010601 |
33 | 2 | Copper tube 012x610 (GB1572) | 051102010120010002 |
34 | 2 | Copper tube 08x813 (GB1572) | 051102010080010002 |
35 | 2 | Pipe connection A8 (GB5628.1) | 520901010050050050 |
36 | 3 | Dual tubing clamp 08 | AH100101060200 |
37 | 1 | Copper tube 010x1956 (GB1572) | 051102010100010002 |
38 | 1 | Copper tube 08x1956 (GB1572) | 051102010080010002 |
39 | 1 | Copper tube 08x2311 (GB1572) | 051102010080010002 |
40 | 1 | Copper tube 08x1600 (GB1572) | 051102010080010002 |
41 | 1 | Copper tube 08x1245 (GB1572) | 051102010080010002 |
42 | 1 | Pipe connection NPT1/4xM14x1.5 | T513-1006 |
43 | 1 | Copper packing 14 | T514-1001 |
44 | 1 | Shim group | AH100101060400 |
45 | 1 | Support | AH130101060200 |
46 | 1 | Pipe connection A10 (GB5628.1) | 520901010050010010 |
47 | 4 | Grower washer 8 (GB93) | 420503010081600000 |
48 | 1 | Overflow valve (YYFJ-L120) | 512604900000032002 |
49 | 4 | Grower washer 6 (GB93) | 420503010061600000 |
50 | 1 | 2S gear oil pump | 512601010031000000 |
51 | 1 | Pressure gauge M14x1.5 0-1.6Mpa (Y-60Z) | 380202051160006021 |
52 | 4 | Pipe connection A12 (JB/ZQ4408) | 520901010330020020 |
53 | 1 | Oil filter assembly | AH100101061000 |
54 | a little | Cylindrical retention glue | 170506010100609000 |
55 | 2 | Set piece | AH1001010613 |
F-1600L spraying pump assembly | |||
Number | Quantity | Name | Drawing number |
Spraying pump assembly | AH1602011200 | ||
1 | 2 | Backing | AH1602011201 |
2 | 1 | Soldered joint assembly | AH160201120200 |
3 | 1 | Intake flange | AH220201080300B1 |
4 | 2 | Gasket cutter | AH2202010804B1 |
5 | 8 | Screw bolt M12X55-4.8-Zn.D | GB5782 |
6 | 1 | Outlet flange | AH2202010802B1 |
7 | 1 | Water tank | AH130101080400 |
8 | 2 | Hose adapter | AH100101080900 |
9 | 1 | Tank cap | BC1362011101 |
10 | 1 | Connection R2 1/2-NPT2 1/2 | TTA6512-180 |
11 | 3 | Connection NPT 2 1/2 | T513-1004 |
12 | 1 | Connection G1-M33X2 | AH1001010806 |
13 | 1 | Nipple G1-NPT1 | AH 1001010804 |
14 | 1 | Bend NPT1 | AH1001010810 |
15 | 4 | Screw bolt M12X40-4.8-Zn.D | GB5782 |
16 | 5 | Female screw M12-5-Zn.D | GB6170 |
17 | 12 | Grower washer 12 | GB93 |
18 | 1 | Hose L=325 | |
19 | 2 | Pipe clamp | |
20 | 1 | Bend Rc2 1/2 | |
21 | 1 | Hose L=1500 | |
22 | 1 | Internal thread ball valve G1 | Q11FS |
23 | 1 | Pipe clamp 32SB180J-100 | |
F-1600L intake air case assembly | |||
Number | Quantity | Name | Drawing number |
Intake air case assembly | AH0000050700 | ||
1 | 1 | Intake flange | AH0000050601 |
2 | 1 | Bend 90E(L)305B-Sch40 | 520402020073050401 |
3 | 1 | Reducer R(C)300X200B-Sch40 | 520402030130000301 |
4 | 1 | Steol tube L=814 | AH000005070001 |
5 | 1 | Hose cap C300B-Sch40 | 520405010013000101 |
6 | 3 | Connector | AH0000050602 |
7 | 3 | Pipe plug M42X2 | AH0000050603 |
8 | 3 | O-ring 25X3.55 | 530301010250035501 |
9 | 1 | O-ring 345X7 | 530301013450070007 |
10 | 1 | String L=145 | AH000005070002 |
F-1600L outlet filter screen assembly | |||
Number | Quantity | Name | Drawing number |
Outlet filter screen assembly | AH1001011900 | ||
1 | 1 | Shell | AH1001011901 |
2 | 1 | Filter screen assembly | AH100101190200 |
3 | 1 | O-ring p165x7 | 530301011650070007 |
4 | 8 | Stud bolt M39x2-M39x3x135 | T503-4007 |
5 | 8 | Female screw M39x3 | T507-2011 |
6 | 1 | Flange 5 1/8x35MPa | T508-1002 |
7 | 3 | Backing ring R44 | T508-5002 |
F-1600L outlet bend assembly | |||
Number | Quantity | Name | Drawing number |
Outlet bend assembly | AH1601060500 | ||
1 | 1 | Pressure gauge seat | AH160106050100 |
2 | 1 | Safety valve string | AH160106050200 |
3 | 1 | Outlet cross joint | AH100101200300B1 |
4 | 16 | Female screw M30X3 | T507-2001 |
5 | 1 | JA-3 shear pin safety valve | AH00000060400 |
6 | 1 | Backing ring R35 | T508-5005 |
7 | 1 | Flange two-scale pressure gauge 60MPa(8700psi) | 380207202600211514 |
8 | 1 | Backing ring R24 | T508-5004 |
9 | 16 | Female screw M22 | T507-2006 |
10 | 8 | Stud bolt M22X150 | T503-1005 |
11 | 8 | Stud bolt M30X3X190 | T503-1006 |
12 | 2 | Backing ring R27 | T508-5003 |
13 | 32 | Female screw M27 | T507-2005 |
14 | 16 | Stud bolt M27X170 | T503-1004 |
KB-75 air case assembly | |||
KB-75(AK75350100) | |||
1 | 1 | Backing ring R39 | T508-5001 |
2 | 1 | Bottom plug | AK75350101 |
3 | 1 | Air case assembly | AK7535020400 |
4 | 1 | Shell assembly | AK7535010300 |
5 | 1 | Cap | AK75350104 |
6 | 1 | T-bend NPT 1/4" | AK75350105 |
7 | 1 | Connector NPT 1/4" | AK75350106 |
8 | 1 | Pressure gauge shield assembly | AK7535010700 |
9 | 1 | Outlet valvePJC1-L8 | 512604900000030801 |
10 | 1 | Two-scale pressure gauge Y-60(0-25MPa 3630psi) | 380202052250006020 |
11 | 1 | Angle shutoff valve JZR3-L8 | 512604900000020801 |
R1 | 12 | Stud bolt AM39X2-M39X3X130 | T503-4005 |
R2 | 12 | Female screw M39X3 | T507-2011 |
R3 | 8 | Stud bolt AM33X2-M33X3X110 | T503-4002 |
R4 | 8 | Female screw M33X3 | T507-2009 |
Air case gas hose assembly | |||
Number | Quantity | Name | Drawing number |
Air case gas hose assembly | AH100101210700 | ||
1 | 1 | Female screw G5/8" | AH100101210701 |
2 | 1 | Seal joint | AH100101210702 |
3 | 1 | C connector hose M14x1.5 | 520901050030080084 |
4 | 1 | Connector | AH100101210703 |
5 | 1 | Sealer | AH100101210704 |
6 | 1 | Screw plug | AH100101210705 |
JA-3 shear pin safety valve | |||
Number | Quantity | Name | Drawing number |
JA-3 shear pin safety valve | AH0000060400 | ||
1 | 1 | Flange connector | AH0000060401 |
2 | 1 | Retainer | AH0000060102 |
3 | 1 | Piston assembly | AH000006010300 |
4 | 1 | Valve | AH0000060104 |
5 | 1 | Piston rod | AH0000060105 |
6 | 1 | Buffer | AH0000060106 |
7 | 1 | Elastic cylindrical pin | AH0000060107 |
8 | 1 | Locking spring | AH0000060108 |
9 | 1 | Safety guard | AH0000060109 |
10 | 1 | Shear pin board | AH0000060110 |
11 | 1 | Shearpin | AH0000060111 |
12 | 1 | Warning board | AH0000060112 |
13 | 1 | Pin bearing | AH0000060113 |
14 | 2 | Steel wire retainer | AH0000060114 |
15 | 1 | Nameplate | AH0000060115 |
16 | 1 | Cotter pin 4x26(GB91) | 420703020504002600 |
17 | 2 | Female screw M4(GB41) | 420402080040200000 |
18 | 2 | Screw M4x16(GB67) | 420101021104001600 |
19 | 1 | Screw bolt M10x110 (GB5780) | 420201070710110010 |
20 | 1 | Female screw M10(GB41) | 420402080100200000 |
21 | 4 | Screw M3x8 (GB67) | 420101020703000800 |
F-1600L attached reserve pieces | |||
Number | Quantity | Name | Drawing number |
Attached reserve pieces | AH1601060600 | ||
1 | 2 | Oil seal 9.125"x10.375"x0.625" | AH1301010311 |
2 | 3 | O-ring 0190x3.55 (GB3452.1) | 530301011900035507 |
3 | 3 | O-ring 0160x7 (GB3452.1) | 530301011600070007 |
4 | 6 | Two-lip oil seal 5"x6.25"x0.625" | AH1301010406 |
5 | 2 | O-ring II | AH1601060110 |
6 | 6 | Valve cap O-ring | AH1301010510 |
7 | 6 | Liner O-ring | AH1301010512 |
8 | 4 | Sealing washerl | AH1601060106 |
9 | 3 | O-ring 0200x7 (GB3452.1) | 530301012000070007 |
10 | 3 | Piston O-ring | AH1001010515 |
11 | 3 | O-ring 0185x7 (GB3452.1) | 530301011850070007 |
12 | 3 | O-ring 0345x7 (GB3452.1) | 530301013450070007 |
13 | 1 | Capsule | AH0000050101 |
14 | 3 | Rubber 0170 | AH000004080200 |
15 | 6 | Valve rubber | AH000002030103 |
16 | 3 | Backing ring R44 | T508-5002 |
17 | 1 | Backing ring R39 | T508-5001 |
18 | 1 | Buffer | AH0000060106 |
19 | 1 | Piston assembly | AH000006010300 |
20 | 1 | Air case assembly | AK7535020400 |
21 | 10 | Shear pin | AH0000060111 |
22 | 2 | Sealing washer | AH10010109 |
23 | 3 | Oil seal ring | AH1301010405 |
24 | 3 | O-ring 0125x7 (GB3452.1) | 530301011250070007 |
25 | 2 | Outlet O-ring | AH1601060104 |
26 | 2 | O-ring 0112X5.3 (GB3452.1) | 530301011120053015 |
27 | 4 | O-ring 0122X7 (GB3452.1) | 530301011220070015 |
28 | 3 | Hydraulic cylinder O-ring | AH1602010113 |
F-1600L attached tools | |||
Number | Quantity | Name | Drawing number |
attached tools | AH1601060700 | ||
1 | 1 | Bushing 2- 9/16" | AH1601060701 |
2 | 1 | Hydraulic valve puller | AH160106070200 |
3 | 1 | Crossover | AH1601060703 |
4 | 1 | Bushing 2-3/8" | AH1001012108 |
5 | 1 | Bushing 2" | AH1001012109 |
6 | 1 | Bushing 3-5/8" | AH1301011602 |
7 | 1 | Bushing 1-1/2" | AH1301011603 |
8 | 1 | Crossover | AH1301011604 |
9 | 1 | 19-5/8 extension rod | AH1301011605 |
10 | 1 | 8" extension rod | AH1001012110 |
11 | 1 | Connector 1" | AH1001012111 |
12 | 1 | 24"force multiplier rod | AH1001012112 |
13 | 1 | SH1/2 loop chain hand drawn hyacinth (JB560) | 390101010100500000 |
14 | 1 | Hand hydraulic pump 70Mpa(PSH-II) | 512605040000117000 |
15 | 1 | Air case gas hose assembly | AH100101210700 |
16 | 1 | Packing guide | AH1301011607 |
17 | 1 | Transient drogue | AH1301011608 |
18 | 1 | Holddown strip | AH1301011609 |
19 | 1 | Long bushing | AH130101161000 |
20 | 1 | Allen wrench 17 | 400101091700000000 |
21 | 4 | Screw bolt M24x160 | AH1301011611 |
22 | 1 | Liner hoisting tool | AH130101160100 |
序 图 号
号
数
量
名 称
F-500 F-800 F-1000
1 1 机架总成 AH0501010100 AH0801010100 AH1001010100
2 1 曲轴总成 AH0501010200 AH0801010200 AH1001010200
3 1 小齿轮轴总成 AH0501010300 AH0801010300 AH1001010300
4 3 十字头总成 AH0501010400 AH0801010400 AH1001010400
5 1 液力端总成 AH0501010500 AH0801010500 AH1001010500
6 1 动力端润滑总成 AH0501010600 AH0801010600 AH1001010600
7 1 底座 AH0501010700 AH0801010700 AH1001010700
8 1 喷淋泵总成 AH0501010800 AH0801010800 AH1001010800
9 密封垫圈 AH10010109 (1) AH10010109 (2) AH10010109 (2)
10 1 通风罩 T515-101.00 T515-101.00 T515-101.00
11 243(少量) 170506010100243000 170506010100243000 170506010100243000
12 1 盖板总成 AH0501012200 AH0801011600 AH1001012300
13 2 BOMCO 铭牌 AH05010109 AH08010109 AH10010110
14 1 盖板 AH0501011000 AH0801011000 AH1001011100
15 1 密封垫 AH05010111 AH08010111 AG10010112
16
螺栓
(GB5781-86)
420201070712025010
(12) M12X25
420201070712025010
(14) M12X25
42020107071202501
(14) M12X25
17 2 指示牌 AH10011013 AH10011013 AH10011013
18 2 油位计总成 AH1001011400 AH1001011400 AH1001011400
19
螺栓
(GB5780-86)
420201070712025010
(12)M24X80
420201070712025010
(6)M27X70
420201070712025010
(10)M27X100
20 2 排泄盖(III) AH1001011500 AH1001011500
F-500/800/1000 钻井泵使用维护手册
58
序 图 号
号
数
量
名 称
F-500 F-800 F-1000
21 2 密封垫圈 AH10010116 AH10010116
22
螺栓
M12X35
420201080612035000
(8)
420201080712035000
(8)
23 2 十字头孔盖 AH05010112 AH08010112 AH10010117
24 2 密封垫 AH05010113 AH10010116 AH10010118
25
垫圈12
(GB848-86)
420501036120200000
(38)
420501036120200000
(50)
420501036120200000
(36)
26 6
标牌用钉
3X10
(GB827-76)
420999050603001000 420999050603001000 420999050603001000
27
螺栓
(GB5780-86)
420201070724080010
(M24X80) (12)
420201070627070010
(M27X70) (6)
420201070627070010
(M27X100)
28
螺母
(GB41-86)
420402080240200000
(M24) (12)
420402080270200000
(M27) (6)
420402080270200000
(M27) (10)
29
弹簧垫圈
(GB93-76)
420503011241600000
(24) (12)
420503010271600000
(27) (8)
420503010271600000
(27) (10)
30
螺栓
GB5781-86
420201070612035010
M12X35(20)
420201070612035010
M12X35(28)
420201081116040000
M16X40 (24)
31
垫圈
(GB848-76)
420501036120200000
12 (20)
420501036120200000
12 (28)
420501036160200000
16 (24)
32 1 橡胶条
530302022500001000
25×10×4000
530302022500001000
25×10×4000
530302022500001000
25×10×4880
33 2 丝堵1 T506-1006
34 4
螺栓M16X60
GB5780-86
420201070716060010
35 4
螺母M16
GB41-86
420402086160200000
36 4
弹簧垫圈 16
(GB93-87)
420503011161600000
37
垫圈 12
(GB848-85)
420501036120200000
(8)
420501036120200000
(8)
38 1 顶视孔盖 AH05010116000
39 1 排油管汇 AH0501011800
40 1 顶视孔盖密封 AH05010117
41 6
螺栓12X35
GB5781-86
420201070612035010
42 6
垫圈 12
(GB848-85)
420501036120200000
(8)
43 8
十字槽盘头螺
钉 M4X16
(GB818-85)
420101050704001600 420101050704001600 420101050604001600
44
方斜垫圈
GB853-85
42050202240800000
(12)
420502022708000000
(8)
420502022708000000
序 图 号
号
数
量
名 称
F-500 F-800 F-1000
1 3 液缸总成 AH050101050100 AH100101050100 AH100101050100
2 3 缸盖法兰 AH0501010502 AH1001010502 AH1001010502
3 3 缸盖 AH0501010503 AH1001010503 AH1001010503
4 6 缸套密封圈 AH0501010504 AH1001010504 AH1001010504
5 3 缸盖堵头 AH050101050500 AH100101050500 AH100101050500
6 3 顶缸器 AH0501010506 AH1001010506 AH1001010506
530301010750053007 530301010975035507 530301010975035507
7 3
O 型圈
(GB3452.1-82) 75×5.3 97.5×3.55 97.5×3.55
8 1 排出管路 AH0501010507 AH0801010501 AH1001010507
9 3 阀盖密封圈 AH0501010508 AH1001010508 AH1001010508
10 16 双头螺栓
T503-1001
(M33X3X210)
T503-1002
(M39X260)
T503-1002
(M39X260)
11 32 螺母
T507-2009
(M33X3)
T507-2011
(M39X3)
T507-2011
(M39X3)
12 3 阀盖 AH0501010509 AH1001010509 AH1001010509
13 3 阀杆导向器(上) AH0501010510 AH1001010510 AH1001010510
14 3 弹簧导向 AH100101051100 AH100101051100 AH100101051100
15 3 挡板 AH0501010511 AH1001010512 AH1001010512
16 12 螺栓M10X20 AH1001010513 AH1001010513 AH1001010513
17 1
不锈钢丝Ф1.6
